Tom Fazio, 1986
Wide fairways, Scottish bunkering, and eight sets of tees between 6,916 yards and 4,626. Fazio built a course that a scratch player and a beginner can play on the same afternoon without either being bored or beaten.
The shape of the round
Every bar is one hole, drawn to its yardage from the Black and shaded by par. Fazio gave both nines a par five to finish and put the two shortest holes on the card within six holes of each other on the back.
- Par
- 72
- From the Black
- 6,916
- From the Blue Heron
- 4,626
- Rating and slope, Black
- 73.7/131
Marketing copy gives the course as 6,965 yards from the back tees; the rated card says 6,916 from the Black. The card is used throughout this site.
Where the course bites
Stroke index 1
Hole 5
Par 4 · 479 yards from the Black
Stroke index 2
Hole 14
Par 4 · 436 yards from the Black
Stroke index 3
Hole 8
Par 4 · 401 yards from the Black
The card
Eight sets of tees for men and five for women, which is more range than almost any club in the region publishes. Scroll the card sideways on a phone.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black73.7/131 | 388 | 397 | 190 | 517 | 479 | 389 | 206 | 401 | 588 | 349 | 392 | 132 | 403 | 436 | 521 | 392 | 218 | 518 | 3555 | 3361 | 6,916 |
| Gold72.1/128 | 363 | 369 | 174 | 490 | 457 | 366 | 172 | 387 | 566 | 335 | 380 | 118 | 392 | 419 | 503 | 372 | 201 | 499 | 3344 | 3219 | 6,563 |
| Gold/White70.8/128 | 363 | 369 | 174 | 490 | 389 | 366 | 172 | 322 | 566 | 335 | 380 | 118 | 338 | 395 | 503 | 332 | 201 | 499 | 3211 | 3101 | 6,312 |
| White69.5/127 | 331 | 353 | 159 | 464 | 389 | 353 | 143 | 322 | 539 | 322 | 375 | 99 | 338 | 395 | 497 | 332 | 186 | 484 | 3053 | 3028 | 6,081 |
| White/Red67.7/123 | 331 | 333 | 159 | 399 | 389 | 315 | 143 | 322 | 490 | 322 | 338 | 99 | 338 | 340 | 438 | 332 | 186 | 399 | 2881 | 2792 | 5,673 |
| Red66.1/118 | 320 | 333 | 127 | 399 | 348 | 315 | 130 | 272 | 490 | 241 | 338 | 86 | 273 | 340 | 438 | 325 | 153 | 399 | 2734 | 2593 | 5,327 |
| Red/Blue64.2/115 | 274 | 300 | 127 | 355 | 348 | 280 | 130 | 272 | 427 | 241 | 298 | 86 | 273 | 290 | 399 | 268 | 153 | 399 | 2513 | 2407 | 4,920 |
| Blue Heron63.1/112 | 274 | 300 | 100 | 355 | 304 | 280 | 103 | 264 | 427 | 208 | 298 | 67 | 232 | 290 | 399 | 268 | 108 | 349 | 2407 | 2219 | 4,626 |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 36 | 36 | 72 |
| Stroke index | 13 | 11 | 15 | 7 | 1 | 5 | 17 | 3 | 9 | 16 | 4 | 18 | 6 | 2 | 10 | 8 | 14 | 12 |
The pair of figures beside each tee is its course rating and slope.